<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/css" href="http://www.fontshop.be/css/rss.css" ?>
<rss version="2.0">
	<channel>

		<docs2>RSS for dummies</docs2><docs2>What is RSS?</docs2><docs>RSS does not stand for, as many people think, Really Sexy Spunk, but for Really Simple Syndication (at least, that is the most commonly used term). It is a simple way to stay updated about online content (such as from fontshop). In short, instead of going where the content is, the content comes to where you are. With RSS, you keep up to date with the latest fontshop postings without having to check our site every now and then.</docs><docs2>How do I get RSS?</docs2><docs>In order to read RSS, you need an RSS-program. There is a wide variety of RSS-programs, some paying, some not, for Linux, Mac and Windows..</docs>		<title>fontshop posts</title>
		<link>http://www.fontshop.be/</link>
		<description>What's up at fontshop?</description>
		<pubDate>Wed, 10 Mar 2010 06:58:41 -0800</pubDate>
		<item>
			<title>Dagbladgoud: The best ads of 2009</title>
			<link>http://www.fontshop.be/details.php?entry=427</link>
			<description>  &#60;img src=&#34;http://www.fontshop.be/upload/TQTL865F.jpg&#34; border=&#34;0&#34; hspace=&#34;0&#34; vspace=&#34;0&#34; width=&#34;440&#34; height=&#34;165&#34; /&#62;&#60;br /&#62;&#60;br /&#62;Choose the best Dutch newspaper ad of the past year, and you may win &#38;euro;10,000 in cash! Deadline is March 10th.&#60;br /&#62;</description>
			<pubDate>Thu,  4 Mar 2010 15:32:23 -0800</pubDate>
		</item>
		<item>
			<title>Don't forget to set your region right!</title>
			<link>http://www.fontshop.be/details.php?entry=425</link>
			<description>&#60;img src=&#34;http://www.fontshop.be/upload/MXBXSYQ1.jpg&#34; border=&#34;0&#34; hspace=&#34;0&#34; vspace=&#34;0&#34; width=&#34;440&#34; height=&#34;165&#34; /&#62;&#60;br /&#62;&#60;br /&#62;The most recent upgrade of the FontShop website &#38;ndash; which amongst others saw the addition of Norway to the available shop regions &#38;ndash; seems to have caused a glitch in the system. Every time you access &#60;a href=&#34;http://www.fontshop.com/&#34; target=&#34;_blank&#34;&#62;fontshop.com&#60;/a&#62; please make sure to &#60;strong&#62;select the correct region at the bottom of the web page&#60;/strong&#62;! We will notify you as soon as this minor default has been resolved.&#60;br /&#62;</description>
			<pubDate>Wed,  3 Mar 2010 15:17:34 -0800</pubDate>
		</item>
		<item>
			<title>The Most Beautiful Book Cover 2010</title>
			<link>http://www.fontshop.be/details.php?entry=424</link>
			<description>&#60;img src=&#34;http://www.fontshop.be/upload/4UCSMSCT.jpg&#34; border=&#34;0&#34; hspace=&#34;0&#34; vspace=&#34;0&#34; width=&#34;440&#34; height=&#34;165&#34; /&#62;&#60;br /&#62;&#60;br /&#62;To keep you going while I am gathering all the information for the Dutch Best Designed Books 2009 competition, here&#38;rsquo;s already the participants and winner of that other Dutch book contest, the &#60;em&#62;Mooiste Boekomslag van 2010 &#60;/em&#62;(The Most Beautiful Book Cover 2010). This year the prize was won by the designer trio Dog and Pony who designed the cover for &#60;em&#62;Wat is de wat&#60;/em&#62; by Dave Eggers.&#60;br /&#62;</description>
			<pubDate>Mon,  1 Mar 2010 17:04:42 -0800</pubDate>
		</item>
		<item>
			<title>Bold Italic VI | Presentations about graphic design</title>
			<link>http://www.fontshop.be/details.php?entry=422</link>
			<description>&#60;img src=&#34;http://www.fontshop.be/upload/BLAWBRZV.jpg&#34; border=&#34;0&#34; hspace=&#34;0&#34; vspace=&#34;0&#34; width=&#34;440&#34; height=&#34;165&#34; /&#62;&#60;br /&#62;&#60;br /&#62;We have a busy week ahead &#38;ndash; Tuesday is the third Shapeshifters evening, with Marius Watz, an artist working with visual abstraction through generative systems; and on Thursday Sint-Lucas Visual Arts, Ghent (department of the &#60;em&#62;Hogeschool voor Wetenschap &#38;amp; Kunst)&#60;/em&#62; presents for the sixth time Bold Italic, an entire day devoted to graphic design in Vooruit, Gent. From 10:30 to 17:00 one can attend lectures and presentations by international speakers.&#60;br /&#62;</description>
			<pubDate>Sun, 28 Feb 2010 21:08:58 -0800</pubDate>
		</item>
		<item>
			<title>Typographic diversity - A new era for web design</title>
			<link>http://www.fontshop.be/details.php?entry=421</link>
			<description>&#60;img src=&#34;http://www.fontshop.be/upload/3ZTNPXIG.jpg&#34; border=&#34;0&#34; hspace=&#34;0&#34; vspace=&#34;0&#34; width=&#34;440&#34; height=&#34;165&#34; /&#62;&#60;br /&#62;&#60;br /&#62;A more diverse and beautiful web is about to unfold. The latest release of the FontFont&#38;reg; typeface library marks the beginning of a new era for typography &#38;mdash; FSI FontShop&#38;reg; International is introducing the first ever stand-alone FontFonts for the web. Finally web designers can use professional typefaces for their projects aside from system fonts or webfont services. This long-awaited step enables a more seamless and effective transition from print design to the web.&#60;br /&#62;</description>
			<pubDate>Thu, 25 Feb 2010 10:17:04 -0800</pubDate>
		</item>
		<item>
			<title>Bryant in use for award-winning Okra visual identity</title>
			<link>http://www.fontshop.be/details.php?entry=420</link>
			<description>&#60;img src=&#34;http://www.fontshop.be/upload/PUI19DJV.jpg&#34; border=&#34;0&#34; hspace=&#34;0&#34; vspace=&#34;0&#34; width=&#34;440&#34; height=&#34;165&#34; /&#62;&#60;br /&#62;&#60;br /&#62;When adding samples to the FontShop galleries we often come across work that somehow managed to slip under our radar. A tweet by Bart van der Griendt led me to the visual identity for OKRA, which won a red dot award for outstanding design in the category Corporate Design. It was designed by Dutch design agency Koeweiden Postma, who used Bryant 2 exclusively for the corporate branding.&#60;br /&#62;</description>
			<pubDate>Mon, 22 Feb 2010 11:50:47 -0800</pubDate>
		</item>
		<item>
			<title>Submit your best designs to the FontShop Gallery</title>
			<link>http://www.fontshop.be/details.php?entry=419</link>
			<description>&#60;img src=&#34;http://www.fontshop.be/upload/YUC8JEAI.jpg&#34; border=&#34;0&#34; hspace=&#34;0&#34; vspace=&#34;0&#34; width=&#34;440&#34; height=&#34;165&#34; /&#62;&#60;br /&#62;&#60;br /&#62;The new Gallery tabs on fontshop.com were introduced at the beginning of the year, and already our collection of  expanded sample graphics and examples of the type in use in the real world is rapidly growing. Besides providing a valuable source of inspiration, the Gallery function can be used to put your own design work in the spotlight.</description>
			<pubDate>Mon, 15 Feb 2010 12:13:27 -0800</pubDate>
		</item>
		<item>
			<title>Shapeshifters 2010 &#173;- February 2nd session</title>
			<link>http://www.fontshop.be/details.php?entry=418</link>
			<description>&#60;img src=&#34;http://www.fontshop.be/upload/0OWWGGGZ.jpg&#34; border=&#34;0&#34; hspace=&#34;0&#34; vspace=&#34;0&#34; width=&#34;440&#34; height=&#34;165&#34; /&#62;&#60;br /&#62;&#60;span class=&#34;imgtext&#34;&#62;Two men in dark grey sweaters and goatees, discussing typography and lettering. Photo by Ilse Geeraerts&#60;/span&#62;&#60;br /&#62;On February 2nd, FontShop&#38;rsquo;s Ilse Geeraerts and myself attended the second session of Shapeshifters 2010 in the Beursschouwburg, Brussels. The program that evening included presentations by lettering artist and type designer Timothy Donaldson, and decode.unicode.org collaborator Prof. Johannes Bergerhausen. The quality presentations and affability of both speakers made this a very interesting and entertaining evening.&#60;br /&#62;</description>
			<pubDate>Thu, 11 Feb 2010 11:38:32 -0800</pubDate>
		</item>
		<item>
			<title>Donaldson and Bergerhausen speak at Shapeshifters</title>
			<link>http://www.fontshop.be/details.php?entry=416</link>
			<description>&#60;img src=&#34;http://www.fontshop.be/upload/IZFVGA11.jpg&#34; border=&#34;0&#34; hspace=&#34;0&#34; vspace=&#34;0&#34; width=&#34;440&#34; height=&#34;165&#34; /&#62;&#60;br /&#62;&#60;br /&#62;Next Tuesday, February 2, the new episode of Shapeshifters 2010 - Source is of special interest for people interested in typography, calligraphy, language, and the alphabet. The two speakers that evening will be Timothy Donaldson,&#38;nbsp;a lettering artist and type designer who prosaically calls himself a &#38;ldquo;letter worker&#38;rdquo;; and&#38;nbsp;Prof. Johannes Bergerhausen, who since five years has been working on one of the most fascinating current type-related projects &#38;ndash;&#38;nbsp;decodeunicode.org.</description>
			<pubDate>Fri, 29 Jan 2010 10:24:28 -0800</pubDate>
		</item>
		<item>
			<title>VTM and 2BE television identities with Klavika and Vista</title>
			<link>http://www.fontshop.be/details.php?entry=413</link>
			<description>&#60;img src=&#34;http://www.fontshop.be/upload/EMBQYCH1.jpg&#34; border=&#34;0&#34; hspace=&#34;0&#34; vspace=&#34;0&#34; width=&#34;440&#34; height=&#34;165&#34; /&#62;&#60;br /&#62;&#60;br /&#62;For such a purely visual medium, type and typography mostly play an subordinate role in television, at least in Belgium. Text matter often looks rather safe, predictable, and utilitarian. Seldom does a channel identity grab you because of its surprising choice of type. An exception are VTM and 2BE, the two main commercial television channels of the VMMA. They use two somewhat less common type families to great effect in both their on screen and print branding.&#60;br /&#62;</description>
			<pubDate>Mon, 18 Jan 2010 22:52:02 -0800</pubDate>
		</item>
	</channel>
</rss>